Men 110 Meter Hurdles Senior
Record |
Flag |
Time/mark |
Date |
|
| | | | -- | West | Region: | # | 13.46 | 5/28/2010 Greg--MacNeill |
PL |
Name |
Affiliation |
Time |
Wind |
H# |
|
1 | Liam Mather | London Central | 13.96Q | 1.7 | 2
| | 2 | James Muharrem | Chatham-Kent | 14.51Q | 2.8 | 1
| | 3 | Matthew MacGillivray | C.C.H. - London | 14.13Q | 1.7 | 2
| | 4 | Tyrell Mairs-Onwumere | H.B. Beal - London | 14.57Q | 2.8 | 1
| | 5 | Matt MacNeill | A.B. Lucas - London | 14.27Q | 1.7 | 2
| | 6 | Sebastian Smith | Northern - Sarnia | 14.79Q | 2.8 | 1
| | 7 | Harris Schaubel | Centennial - Guelph | 15.20q | 2.8 | 1
| | 8 | Evan Krebs | St. Anne-Clinton | 15.32q | 2.8 | 1
| | 9 | Inho Choi | Holy Names | 15.69 | 1.7 | 2 | | 10 | Aiden Peet | Bishop MacDonnel | 15.75 | 1.7 | 2 | | 11 | David Oteng-Pabi | Vincent Massey | 16.03 | 2.8 | 1 | | 12 | Liam Ramshaw | Ross, John F. | 16.15 | 2.8 | 1 | | 13 | Jaxon Gordon | St. Patrick's | 16.28 | 1.7 | 2 | | 14 | Colin Elvie | Simcoe - Simcoe | 17.55 | 2.8 | 1 | | 15 | Noah Enns Le-Doare | Kitchener Waterl | 24.37 | 1.7 | 2 | | -- | Hayden Bell | Central Elgin | DQ | | | |
Copyright © 2012 Windsor Timing
All rights reserved.
|